Active optical products

40 GBs Transceiver

TQSFPP-CC1DAAD, QSFP+ IR4 2km Transceiver, 1271/1291/1311/1331

TQSFPP-CC1FAAA, QSFP+ LR4 10km Transceiver, 1271/1291/1311/1331

TQSFPP-CC1FAAD, QSFP+ LR4 10km Transceiver, 1271/1291/1311/1331

TQSFPP-CC1IAAA, QSFP+ ER4 40km Transceiver, 1271/1291/1311/1331

TQSFPP-CJ1A85A, QSFP+ SR4 100M Transceiver, 850

TQSFPP-CJ1A85B, QSFP+ SR4 100M Transceiver, 850

TQSFPP-CJ1D13G, QSFP+ PSM4 2km Transceiver,1310

TQSFPP-CJ1F13A, QSFP+ LR4 PSM 10km Transceiver,1310

TQSFPP-CJ1F13G, QSFP+ PSM4 10km Transceiver, 1310

TQSFPP-CJ1P85A, QSFP+ eSR4 300M Transceiver, 850

TQSFPP-CJ1R13A, QSFP+ IR4 PSM 1.4km Transceiver, 1310

Description:

BAYCOM supplies optical transceivers with the advantage of our own production lines and produce all kinds of specifications base on customers’ requirement. With our expertise, we will make our goods with the best quality and on-time shipping.

Specifications and Applications

FeaturesApplication
Compliant with SFP MSA and SFF-8472 with LC receptacleData center
Hot-pluggableGigabit Ethernet
Complies with Telcordia GR-468-COREFiber Channel
Single 3.3V power supplyRouters, Hubs or Repeaters
SFP mechanical interface

download Specifications

TQSFPP-CC1DAAD   PDF | 0.9 MB

TQSFPP-CC1FAAA    PDF | 0.8 MB

TQSFPP-CC1FAAD    PDF | 0.9 MB

TQSFPP-CC1IAAA   PDF | 0.9 MB

TQSFPP-CJ1A85A   PDF | 0.9 MB

TQSFPP-CJ1A85B    PDF | 0.8 MB

TQSFPP-CJ1D13G    PDF | 1.0 MB

TQSFPP-CJ1F13A    PDF | 0.8 MB

TQSFPP-CJ1F13G    PDF | 1.0 MB

TQSFPP-CJ1P85A    PDF | 0.9 MB

TQSFPP-CJ1R13A    PDF | 0.8 MB

© 2026 Copyright - Baycom
- made by bouncin